Capacity Charts

The 261,000 square foot Convention Center combines the best services and staff with a world class setting, and a building that will surpasses your expectations. A true Meeting Oasis, the center is flexible, spacious and uniquely positioned to maximize the benefits of its surroundings.

NOTE: The capacity charts represent available capacity pre-COVID. We will create a custom chart for your event to meet social distancing requirements and determine how many can safely be accommodated in any space.

Oasis Hall

The fully-carpeted, the Oasis Hall offers over 92,000 square feet of column-free exhibit space.  An additional 20,016 sq. ft. of space can be added by utilizing the adjoining Primrose Ballroom.  A carpeted exhibit hall not only saves you from having to rent aisle carpet but also gives a more finished look to meetings and meal functions.

 Oasis Halls  L X W X H  Sq. Feet  Theatre
Seating
 Classroom
Seating
 Banquet
Seating
 8′ X 10′
Booths
 10′ X 10′
Booths
 Oasis Hall 1  176’x119’x29’8″  21,265 2,126 1,417 1,180 137 114
 Oasis Hall 2  176’x120’x24’8″  21,099 2,110 1,407 1,170 140 124
 Oasis Hall 3A  103’x120’x24’8″  12,360  1,236  824  690 80 70
 Oasis Hall 3B  73’x120’x24’8″  8,760  876  584  490  53  45
 Oasis Hall 3A-B  176’x120’x24’8″  21,120  2,112  1,408  1,170  138  121
 Oasis Hall 4  176’x165’x29’8″  29,061  2,906  1,937  1,610  186  158
 Oasis Halls 1-4  176’x524’x24’8″  92,545  9,254  6,169  5,140 617 522

Primrose Ballroom

The Primrose Ballroom is divisible into four sections which may be utilized individually as breakouts. Offering 20,016 sq. ft. of meeting space, this room is also popular for General Sessions and meal functions.

 Primrose Rooms  L X W X H  Sq. Feet  Theatre
Seating
 Classroom
Seating
 Banquet
Seating
 8’X10′
Booths
10’X10′
Booths
Primrose A  62’x104’x22′-27′ 6,337 528 352 350 35 30
Primrose B  69’x113’x22′-27′ 7,669 639 426 420 35 30
Primrose C  56’x52’x22’x27′  2,825  235 157 160 15  15
Primrose D 52’x61’x22′-27′ 3,185 265 177 180 15 15
Primrose A-D 188’x107’x22′ 20,016 1,668 1,112 1,110 111 93

Mesquite Rooms

Offers up to 9 individual rooms ranging in size from approximately 900-1,800 sq.ft., many of which can be combined to offer larger meeting space.  Mesquites D,E,G and H also have airwalls which open up to the hallway, making these rooms an excellent location for Registration.

Mesquite Rooms LxWxH  Sq. Feet  Theatre
Seating
 Classroom
Seating
Banquet
Seating 
 Mesquite A  32’8″x29’x11′ 906 76 50 50 
 Mesquite B  32’8″x60’x11′ 1,762 147  97 100
 Mesquite C  32’8″x59’x11′ 1,861 155 103 100
 Mesquite D  32’8″x28’10″x10″ 912 76  51 50 
 Mesquite E  32’8″x29’8″x10′ 924 77 51 50 
 Mesquite F  28’x29’8″x10′ 816 68 45 40
 Mesquite G  32’8″x29’8″x10′ 924 77 51 50
 Mesquite H  32’8″x28’10″x10′ 912 76 51  50 

Smoketree Rooms

Offers up to 6 breakouts rooms or they may be combined to provide an additional 4,680 sq. ft. of space for a General Session or meal function. Their proximity to the Renaissance Palm Springs Hotel and the California Grand Ballroom allows for contiguous positioning of breakouts.

Smoketree Rooms  L X W X H  Sq. Feet
Seating
 Theatre
Seating
 Classroom
Seating
 Banquet
Seating
Smoketree A  26’x31’x28′ 806 63 42 30
Smoketree B  26’x31’x28′ 806 55 40 40
Smoketree C 52’x31’x28′  1,612 110 90 70
Smoketree D 26’x29’x28′ 754 60 40 40
Smoketree E 26’x28’x28′ 754 60 40 40
Smoketree A-E  52’x90’x29′  4,680 324 224 200
Smoketree F  38’x26’x14′  1,200 100 67 67

 

Agua Caliente Board Rooms  L X W X H  Sq. Feet  Seating  Note
 Board Room A  25’6″x16’2″x9’3″  412  10  Casual Seating Area
 Board Room B  25’6″x18’10″x9’3″  480  12  Conference Style Seating